Article Image Alt Text
Article Image Alt Text

Ogle tops NBHA OK 06 jackppot

 

A National Barrel Horse Association OK 06 jackpot took place at the Stigler Round-Up Club Arena on Sunday, Nov. 6. This was the second of two NBHA OK 06 events during the year in Stigler. There will be an NBHA OK 06 event in Wetumka on Nov. 20 before the Dec. 3 finals in McAlester.

Below are the results. Divisions are divided by one-half second. Forty-two participants raced in the open event.

“We welcome all riders to come next year,” said OBHA OK 06 director Sissy Markus, adding that membership is not required to race in the jackpots.

1 Mary Beth Ogle 16.001 1D

2 Aubry Mauldin 16.025 1D

3 Kasey Redding 16.281 1D

4 Kelsy Cunningham 16.331 1D

5 Kelsy Cunningham 16.440 1D

6 Aubry Mauldin 16.447 1D

7 Donna Horton 16.465 1D

8 Cindy Rose 16.659 2D

9 Kelsy Cunningham 16.713 2D

10 Amber Rose Markus 16.733 2D

11 Kasey Redding 16.756 2D

12 Stormie Shores 16.857 2D

13 Morgan Lenz 16.881 2D

14 Rainy Small 16.972 2D

15 Jodie Stapleton 17.015 3D

16 Skiler Farmer 17.088 3D

17 Tracey Goff 17.136 3D

18 Alexis Fowler 17.245 3D

19 Stormie Shores 17.248 3D

20 Kasey Redding 17.291 3D

21 Kaylie Parker 17.322 3D

22 Kim Davison 17.434 3D

23 Aubry Mauldin 17.509 3D

24 Alice Andrus 17.535 3D

25 Destine Moore 17.620 3D

26 Lisa Hodges 17.645 3D

27 Cindy Rose 17.693 3D

28 Kim Davison 17.719 3D

29 Staci Evans 17.992 3D

30 Amanda Henley 18.026 4D

31 Kayla Janes 18.047 4D

32 Staci Evans 18.715 4D

33 Tonya Fain 20.639 4D

34 Sherry Hooser 23.955 4D

35 Sissy Markus 25.229 4D

Stigler News-Sentinel

204 S. Broadway
Stigler, OK 74462

918­-967­-4655
Fax: 918-­967­-4289